OM10-2E

Available Lengths: 16′ 18′ 20′
OM10-2E | 7×16 | 7×18 | 7×20 | |
Overall | Length | 20′ | 22′ | 24′ |
Width | 102″ | 102″ | 102″ | |
Height | 37″ | 37″ | 37″ | |
Deck | Length | 16′ | 18′ | 20′ |
Width | 80″ | 80″ | 80″ | |
Sidewall | Height | NA | NA | NA |
Hitch | Weight | 260# | 260# | 260# |
Height | Adjustable | Adjustable | Adjustable | |
Ball | Size | 2 5/16″ | 2 5/16″ | 2 5/16″ |
Tilt | Yes | Yes | Yes | |
Platform Height | 22″ | 22″ | 22″ | |
GVWR | 9990# | 9990# | 9990# | |
Axles | 5200# torsion | 5200# torsion | 5200# torsion | |
Brakes | Electric | Electric | Electric | |
Tires | 235/80R16 | 235/80R16 | 235/80R16 | |
Wheels | White Mod | White Mod | White Mod | |
Frame Const. | 2x5x3/16″ tube | 2x5x3/16″ tube | 2x5x3/16″ tube | |
Floor | 2×6 treated | 2×6 treated | 2×6 treated | |
Crossmembers | 2x2x3/16″ tube | 2x2x3/16″ tube | 2x2x3/16″ tube | |
Shipping Weight | 2220# | 2320# | 2530# |
Options |
D-Rings |
Tongue Tool Box |
Spare Tire Mount |
Spare Tire |
Surge Brakes |
Plus 4′ Stationary Deck |