5′ Utility Trailer

Available Deck Lengths: 8′ 10′
Landscape Single Axle | 5×8 | 5×10 | |
Overall | Length | 11’3″ | 13’3″ |
Width | 6’4″ | 6’4″ | |
Height | 3’7″ | 3’7″ | |
Deck | Length | 8′ | 10′ |
Width | 5′ | 5′ | |
Sidewall | Height | 24″ | 24″ |
Hitch | Weight | 35# | 45# |
Height | 18″ | 18″ | |
Ball | Size | 2″ | 2″ |
Tilt | Optional | Optional | |
Platform Height | 18″ | 18″ | |
GVWR | 2990# | 2990# | |
Axles | 3500# Spring | 3500# Spring | |
Brakes | Optional | Optional | |
Tires | ST205D15 | ST205D15 | |
Wheels | White Mod | White Mod | |
Frame Const. | 2x3x3/16″ angle | 2x3x3/16″ angle | |
Floor | 2×6 Douglas Fir | 2×6 Douglas Fir | |
Crossmembers | 2x3x3/16″ angle | 2x3x3/16″ angle | |
Side Walls | Steel Panels | Steel Panels | |
Shipping Weight | 850# | 1060# |
Options |
Tilt |
Chrome Wheels |
Spare Tire Mount |
Spare Tire |
Fender Steps |
D-Rings |
Rope Hooks |