6′ Utility Trailer

Available Deck Lengths: 8′ 10′ 12′
Landscape Single Axle | 6×8 | 6×10 | 6×12 | |
Overall | Length | 11’3″ | 13’3″ | 15’3″ |
Width | 7’4″ | 7’4″ | 7’4″ | |
Height | 3’7″ | 3’7″ | 3’7″ | |
Deck | Length | 8′ | 10′ | 12′ |
Width | 6′ | 6′ | 6′ | |
Sidewall | Height | 24″ | 24″ | 24″ |
Hitch | Weight | 45# | 55# | 65# |
Height | 18″ | 18″ | 18″ | |
Ball | Size | 2″ | 2″ | 2″ |
Tilt | Optional | Optional | Optional | |
Platform Height | 18″ | 18″ | 18″ | |
GVWR | 2990# | 2990# | 2990# | |
Axles | 3500# Spring | 3500# Spring | 3500# Spring | |
Brakes | Optional | Optional | Optional | |
Tires | ST205D15 | ST205D15 | ST205D15 | |
Wheels | White Mod | White Mod | White Mod | |
Frame Const. | 2x3x3/16″ angle | 2x3x3/16″ angle | 2x3x3/16″ angle | |
Floor | 2×6 Treated | 2×6 Treated | 2×6 Treated | |
Crossmembers | 2x3x3/16″ angle | 2x3x3/16″ angle | 2x3x3/16″ angle | |
Side Walls | Steel Panels | Steel Panels | Steel Panels | |
Shipping Weight | 950# | 1160# | 1310# |
Options |
Tilt |
Chrome Wheels |
Spare Tire Mount |
Spare Tire |
Fender Steps |
D-Rings |
Rope Hooks |
Swing Away Jack |
Brakes |
Tool Box |
Load Ramps |